



The top two ranked teams in each group are seeded 1 and 2. They will retain this seeding for the Super Eights stage, irrespective of whether they finish first or second in their group, unless they are knocked out by team 3 in their group. In this instance, team 3 replaces the position of the team they knock out.
For example, if Bangladesh wins Group A and India comes second, for the purposes of the Super Eights, India will still be A1 and Bangladesh will be A2. If for example, Ireland qualifies instead of India, Ireland will become A1.
This formula provides spectators with certainty as to the location of team matches.
Group Stage:
| Fri 05 | 16:30 | England v Netherlands, 1st Match, Group B | London (D/N) |
| Sat 06 | 09:00 | New Zealand v Scotland, 2nd Match, Group D | London |
| Sat 06 | 12:30 | Australia v West Indies, 3rd Match, Group C | London |
| Sat 06 | 16:30 | India v Bangladesh, 4th Match, Group A | Nottingham (D/N) |
| Sun 07 | 12:30 | South Africa v Scotland, 5th Match, Group D | London |
| Sun 07 | 16:30 | England v Pakistan, 6th Match, Group B | London (D/N) |
| Mon 08 | 12:30 | Bangladesh v Ireland, 7th Match, Group A | Nottingham |
| Mon 08 | 16:30 | Australia v Sri Lanka, 8th Match, Group C | Nottingham (D/N) |
| Tue 09 | 12:30 | Pakistan v Netherlands, 9th Match, Group B | London |
| Tue 09 | 16:30 | New Zealand v South Africa, 10th Match, Group D | London (D/N) |
| Wed 10 | 12:30 | Sri Lanka v West Indies, 11th Match, Group C | Nottingham |
| Wed 10 | 16:30 | India v Ireland, 12th Match, Group A | Nottingham (D/N) |
| Thu 11 | 12:30 | D1 v A2, 13th Match, Group F | Nottingham |
| Thu 11 | 16:30 | B2 v D2, 14th Match, Group E | Nottingham (D/N) |
| Fri 12 | 12:30 | B1 v C2, 15th Match, Group F | London |
| Fri 12 | 16:30 | A1 v C1, 16th Match, Group E | London (D/N) |
| Sat 13 | 12:30 | C1 v D2, 17th Match, Group E | London |
| Sat 13 | 16:30 | D1 v B1, 18th Match, Group F | London (D/N) |
| Sun 14 | 12:30 | A2 v C2, 19th Match, Group F | London |
| Sun 14 | 16:30 | A1 v B2, 20th Match, Group E | London (D/N) |
| Mon 15 | 12:30 | B2 v C1, 21st Match, Group E | London |
| Mon 15 | 16:30 | B1 v A2, 22nd Match, Group F | London (D/N) |
| Tue 16 | 12:30 | D1 v C2, 23rd Match, Group F | Nottingham |
| Tue 16 | 16:30 | D2 v A1, 24th Match, Group E | Nottingham (D/N) |
| Thu 18 | 16:30 | 1st Semi-Final | Nottingham |
| Fri 19 | 16:30 | 2nd Semi-Final | London (D/N) |
| Sun 21 | 14:00 | ICC Twenty20 World Cup Final | London |

